Check out our NEW LOW rates! View All Rates  
We've dropped the prices to over 200 destinations:

See a rate you like?


Current members with these plans get the savings automatically.
Destination
Country
All Broadband &
PC to Phone Plans
Per Minute
Super Savings
Afghanistan $0.560 was $0.792 $0.467 was $0.634
Albania (Mobile) $0.308 was $0.270 $0.257 was $0.216
Algeria $0.165 was $0.232 $0.138 was $0.186
American Samoa $0.132 was $0.304 $0.110 was $0.243
American Samoa (Mobile) $0.132 was $0.304 $0.110 was $0.243
Andorra $0.082 was $0.112 $0.068 was $0.090
Anguilla $0.281 was $0.328 $0.234 was $0.262
Anguilla (Mobile) $0.277 was $0.328 $0.231 was $0.262
Antartica $0.184 was $0.192 $0.154 was $0.154
Antigua & Barbuda $0.279 was $0.312 $0.233 was $0.250
Argentina $0.039 was $0.169 $0.032 was $0.135
Armenia $0.162 was $0.368 $0.135 was $0.294
Aruba $0.222 was $0.232 $0.185 was $0.186
Aruba (Mobile) $0.284 was $0.232 $0.236 was $0.186
Austria $0.027 was $0.059 $0.023 was $0.047
Austria - Vienna $0.025 was $0.059 $0.021 was $0.047
Azerbaijani Republic $0.203 was $0.218 $0.169 was $0.174
Bahamas (Mobile) $0.126 was $0.190 $0.105 was $0.152
Bahrain $0.323 was $0.390 $0.269 was $0.312
Bahrain (Mobile) $0.308 was $0.390 $0.256 was $0.312
Bangladesh $0.234 was $0.490 $0.195 was $0.392
Barbados $0.282 was $0.340 $0.235 was $0.272
Belgium $0.026 was $0.059 $0.022 was $0.047
Belgium - Brussels $0.034 was $0.059 $0.028 was $0.047
Benin $0.205 was $0.248 $0.171 was $0.198
Benin (Mobile) $0.230 was $0.248 $0.192 was $0.198
Bermuda $0.106 was $0.112 $0.089 was $0.090
Bermuda (Mobile) $0.124 was $0.124 $0.103 was $0.103
Bolivia $0.144 was $0.330 $0.120 was $0.264
Bolivia (Mobile) $0.221 was $0.304 $0.184 was $0.380
Bolivia - La Paz $0.108 was $0.170 $0.090 was $0.136
Bolivia - Santa Cruz $0.131 was $0.250 $0.109 was $0.200
Botswana (Mobile) $0.220 was $0.355 $0.184 was $0.284
British Virgin Islands $0.180 was $0.192 $0.150 was $0.154
Brunei Darussalam $0.098 was $0.120 $0.082 was $0.096
Brunei Darussalam (Mobile) $0.114 was $0.304 $0.095 was $0.243
Bulgaria $0.124 was $0.260 $0.103 was $0.208
Bulgaria - Sofia $0.059 was $0.260 $0.049 was $0.208
Burkina Faso $0.241 was $0.392 $0.201 was $0.314
Burkina Faso (Mobile) $0.276 was $0.392 $0.230 was $0.314
Burundi $0.214 was $0.232 $0.179 was $0.186
Burundi (Mobile) $0.213 was $0.232 $0.177 was $0.186
Cambodia $0.394 was $0.472 $0.328 was $0.378
Cameroon $0.346 was $0.360 $0.288 was $0.288
Cameroon - Doula $0.210 was $0.360 $0.175 was $0.288
Central African Republic $0.240 was $0.312 $0.200 was $0.250
Central African Republic (Mobile) $0.259 was $0.312 $0.216 was $0.250
Chad $0.450 was $0.472 $0.375 was $0.378
Chad (Mobile) $0.346 was $0.472 $0.288 was $0.378
Christmas Islands $0.047 was $0.056 $0.039 was $0.145
Congo $0.216 was $0.312 $0.180 was $0.250
Congo (Mobile) $0.218 was $0.312 $0.182 was $0.250
Cook Islands (Mobile) $1.105 was $0.780 $0.921 was $0.624
Costa Rica (Mobile) $0.114 was $0.230 $0.095 was $0.184
Cyprus (Greek) $0.075 was $0.210 $0.063 was $0.168
Cyprus (Mobile) $0.161 was $0.210 $0.134 was $0.168
Czech Republic $0.040 was $0.150 $0.033 was $0.120
Czech Republic - Prague $0.039 was $0.150 $0.033 was $0.120
Djibouti $0.619 was $0.580 $0.516 was $0.464
East Timor $0.712 was $0.712 $0.570 was $0.570
Ecuador $0.240 was $0.320 $0.200 was $0.256
Egypt $0.258 was $0.450 $0.215 was $0.360
El Salvador $0.144 was $0.240 $0.120 was $0.192
El Salvador (Mobile) $0.200 was $0.270 $0.167 was $0.216
Equatorial Guinea (Mobile) $0.336 was $0.392 $0.280 was $0.314
Eritrea $0.484 was $0.760 $0.403 was $0.608
Estonia $0.048 was $0.140 $0.040 was $0.112
Ethiopia $0.539 was $0.740 $0.449 was $0.592
Ethiopia (Mobile) $0.546 was $0.990 $0.455 was $0.792
Finland $0.054 was $0.059 $0.045 was $0.047
Finland (Mobile) $0.225 was $0.190 $0.187 was $0.152
Finland - Helsinki $0.057 was $0.190 $0.047 was $0.152
French Guiana $0.204 was $0.226 $0.170 was $0.181
French Polynesia $0.350 was $0.332 $0.292 was $0.266
Gabon $0.201 was $0.232 $0.168 was $0.186
Gabon (Mobile) $0.207 was $0.232 $0.173 was $0.186
Gambia $0.280 was $0.280 $0.224 was $0.224
Georgia $0.114 was $0.192 $0.095 was $0.154
Georgia (Mobile) $0.280 was $0.232 $0.233 was $0.186
Ghana - Accra $0.147 was $0.152 $0.123 was $0.122
Gibraltar $0.069 was $0.118 $0.057 was $0.147
Greece $0.040 was $0.150 $0.034 was $0.120
Greece - Athens $0.048 was $0.090 $0.040 was $0.072
Grenada (Mobile) $0.311 was $0.312 $0.259 was $0.260
Guadeloupe $0.108 was $0.180 $0.090 was $0.144
Guam $0.075 was $0.088 $0.063 was $0.070
Guatemala $0.168 was $0.260 $0.140 was $0.208
Guatemala (Mobile) $0.250 was $0.330 $0.209 was $0.264
Guinea $0.228 was $0.280 $0.190 was $0.224
Guinea (Mobile) $0.282 was $0.360 $0.235 was $0.288
Guyana $0.522 was $0.870 $0.435 was $0.696
Guyana (Mobile) $0.621 was $0.870 $0.517 was $0.696
Hungary $0.051 was $0.170 $0.042 was $0.136
Hungary - Budapest $0.048 was $0.170 $0.040 was $0.136
Iceland $0.048 was $0.050 $0.040 was $0.040
Indonesia $0.132 was $0.179 $0.110 was $0.143
Iran $0.169 was $0.190 $0.140 was $0.152
Iraq $0.388 was $0.457 $0.323 was $0.365
Ireland $0.036 was $0.059 $0.030 was $0.047
Ireland - Dublin $0.036 was $0.059 $0.030 was $0.047
Italy - Milan $0.024 was $0.059 $0.020 was $0.047
Jordan $0.254 was $0.340 $0.211 was $0.272
Kazakhstan $0.193 was $0.210 $0.161 was $0.161
Kenya $0.329 was $0.330 $0.274 was $0.264
Kenya - Nairobi $0.235 was $0.330 $0.196 was $0.264
Kuwait $0.147 was $0.190 $0.123 was $0.152
Kyrgyzstan Republic $0.144 was $0.280 $0.120 was $0.224
Laos $0.162 was $0.432 $0.135 was $0.346
Laos (Mobile) $0.490 was $0.750 $0.408 was $0.600
Latvia $0.215 was $0.250 $0.179 was $0.200
Lesotho $0.196 was $0.392 $0.163 was $0.314
Liberia $0.229 was $0.312 $0.191 was $0.250
Liberia (Mobile) $0.264 was $0.312 $0.220 was $0.250
Libya $0.196 was $0.290 $0.163 was $0.232
Libya (Mobile) $0.213 was $0290. $0.178 was $0.232
Liechtenstein $0.076 was $0.080 $0.064 was $0.064
Lithuania $0.150 was $0.290 $0.125 was $0.232
Lithuania (Mobile) $0.240 was $0.290 $0.200 was $0.232
Luxembourg $0.042 was $0.055 $0.035 was $0.044
Macau $0.096 was $0.232 $0.080 was $0.186
Macau (Mobile) $0.102 was $0.232 $0.085 was $0.186
Madagascar $0.436 was $0.392 $0.363 was $0.314
Malawi $0.121 was $0.232 $0.101 was $0.186
Malawi (Mobile) $0.118 was $0.232 $0.099 was $0.186
Malaysia $0.072 was $0.099 $0.060 was $0.079
Malaysia - Kuala Lumpur $0.036 was $0.099 $0.030 was $0.079
Mali $0.331 was $0.280 $0.276 was $0.224
Malta $0.129 was $0.136 $0.107 was $0.109
Martinique (French Antilles) $0.125 was $0.232 $0.104 was $0.186
Mauritius $0.302 was $0.472 $0.252 was $0.378
Mayotte Island $0.288 was $0.312 $0.240 was $0.250
Mexico (Mobile) $0.120 was $0.170 $0.100 was $0.136
Micronesia $0.487 was $0.576 $0.406 was $0.461
Moldova $0.156 was $0.200 $0.130 was $0.160
Moldova - Kishinev $0.188 was $0.200 $0.157 was $0.160
Moldova (Mobile) $0.195 was $0.200 $0.163 was $0.160
Monaco $0.082 was $0.088 $0.069 was $0.070
Monaco (Mobile) $0.264 was $0.293 $0.220 was $0.234
Mongolia $0.100 was $0.392 $0.083 was $0.314
Mongolia (Mobile) $0.126 was $0.392 $0.105 was $0.314
Montserrat $0.352 was $0.472 $0.294 was $0.378
Morocco $0.345 was $0.340 $0.287 was $0.272
Mozambique $0.227 was $0.360 $0.189 was $0.288
Mozambique (Mobile) $0.245 was $0.360 $0.204 was $0.288
Myanmar $0.632 was $0.790 $0.527 was $0.632
Myanmar (Mobile) $0.642 was $0.790 $0.535 was $0.632
Namibia $0.185 was $0.232 $0.154 was $0.186
Netherlands Antilles $0.204 was $0.190 $0.170 was $0.152
Netherland Antilles - Curacao $0.150 was $0.190 $0.125 was $0.152
Nicaragua $0.283 was $0.344 $0.236 was $0.275
Niger $0.218 was $0.280 $0.182 was $0.224
Nigeria - Lagos $0.101 was $0.280 $0.084 was $0.224
Norfolk Island $0.171 was $0.340 $0.142 was $0.272
Northern Mariana Islands $0.064 was $0.152 $0.053 was $0.122
Oman $0.302 was $0.580 $0.252 was $0.464
Oman (Mobile) $0.490 was $0.580 $0.408 was $0.464
Panama $0.141 was $0.290 $0.117 was $0.232
Panama (Mobile) $0.216 was $0.290 $0.180 was $0.232
Paraguay $0.214 was $0.264 $0.179 was $0.211
Paraguay - Asuncion $0.179 was $0.232 $0.150 was $0.186
Peru $0.093 was $0.230 $0.077 was $0.184
Peru (Mobile - Lima) $0.348 was $0.350 $0.290 was $0.280
Portugal $0.040 was $0.130 $0.033 was $0.104
Portugal - Lisbon $0.036 was $0.130 $0.030 was $0.104
Portugal - Madeira $0.060 was $0.130 $0.050 was $0.104
Qatar $0.437 was $0.480 $0.364 was $0.384
Qatar (Mobile) $0.494 was $0.600 $0.412 was $0.480
Reunion Island $0.175 was $0.246 $0.146 was $0.197
Romania - Bucharest $0.132 was $0.190 $0.110 was $0.152
Russian Federation (Mobile) $0.084 was $0.260 $0.070 was $0.208
Rwanda $0.180 was $0.360 $0.150 was $0.288
Rwanda (Mobile) $0.271 was $0.360 $0.226 was $0.288
St. Kitts & Nevis $0.291 was $0.392 $0.242 was $0.314
St. Kitts & Nevis (Mobile) $0.328 was $0.392 $0.273 was $0.314
St. Lucia $0.298 was $0.312 $0.248 was $0.250
St. Pierre & Miquolon $0.216 was $0.180 $0.180 was $0.144
St.Vincent & Grenadines $0.316 was $0.392 $0.263 was $0.314
St.Vincent & Grenadines (Mobile) $0.377 was $0.392 $0.314 was $0.314
San Marino $0.050 was $0.104 $0.042 was $0.083
San Marino (Mobile) $0.060 was $0.104 $0.050 was $0.083
Saudi Arabia $0.299 was $0.400 $0.249 was $0.320
Senegal $0.264 was $0.632 $0.220 was $0.506
Senegal (Mobile) $0.351 was $0.632 $0.293 was $0.506
Seychelles Island $0.332 was $0.392 $0.276 was $0.314
Seychelles (Mobile) $0.335 was $0.392 $0.280 was $0.314
Singapore (Mobile) $0.024 was $0.069 $0.020 was $0.055
Slovakia $0.093 was $0.190 $0.078 was $0.152
Slovenia $0.087 was $0.152 $0.073 was $0.122
Somalia $0.823 was $0.920 $0.686 was $0.736
South Korea $0.036 was $0.069 $0.030 was $0.055
Sudan (Mobile) $0.322 was $0.392 $0.268 was $0.314
Suriname $0.389 was $0.464 $0.324 was $0.371
Suriname (Mobile) $0.444 was $0.464 $0.370 was $0.371
Sweden $0.025 was $0.059 $0.021 was $0.047
Sweden - Stockholm $0.025 was $0.059 $0.021 was $0.047
Taiwan $0.033 was $0.069 $0.027 was $0.055
Tajikistan (Mobile) $0.324 was $0.392 $0.270 was $0.314
Tanzania $0.446 was $0.490 $0.372 was $0.392
Thailand $0.143 was $0.240 $0.119 was $0.192
Togo $0.312 was $0.552 $0.260 was $0.442
Togo (Mobile) $0.320 was $0.552 $0.267 was $0.442
Tonga $0.388 was $0.671 $0.323 was $0.537
Tonga (Mobile) $0.388 was $0.671 $0.323 was $0.537
Trinidad & Tobago $0.221 was $0.340 $0.184 was $0.272
Tunisia $0.340 was $0.312 $0.283 was $0.250
Tunisia (Mobile) $0.340 was $0.392 $0.283 was $0.314
Turkmenistan (Mobile) $0.310 was $0.312 $0.258 was $0.250
Uganda $0.212 was $0.380 $0.177 was $0.304
Uganda (Mobile) $0.184 was $0.380 $0.153 was $0.304
Ukraine (Mobile) $0.218 was $0.260 $0.182 was $0.208
Uruguay (Mobile) $0.400 was $0.490 $0.333 was $0.392
Uzbekistan $0.163 was $0.290 $0.136 was $0.232
Uzbekistan (Mobile) $0.193 was $0.390 $0.161 was $0.312
Vanuatu (Mobile) $0.975 was $0.888 $0.813 was $0.710
Venezuela $0.072 was $0.260 $0.060 was $0.208
Venezuela (Mobile) $0.307 was $0.390 $0.256 was $0.312
Vietnam $0.526 was $0.850 $0.439 was $0.680
Vietnam - Hanoi $0.398 was $0.850 $0.332 was $0.680
Vietnam - Ho Chi Minh $0.518 was $0.850 $0.431 was $0.680
Vietnam (Mobile) $0.456 was $0.850 $0.380 was $0.680
Yemen $0.264 was $0.688 $0.220 was $0.550
Zambia $0.161 was $0.312 $0.134 was $0.250
Zambia (Mobile) $0.160 was $0.312 $0.133 was $0.250
Zimbabwe $0.124 was $0.152 $0.103 was $0.122
© 2003 iConnectHere.
Contact Us | Site Map | About Us | Help | Business Opportunities
Privacy Policy | Terms and Conditions | Terms of Use